Kurniawan, Dodi (2018) Analisis Break Event Point sebagai Alat Perencanaan Laba pada Toko Mebel Lestari Tahun 2014-2017. Diploma thesis, Universitas Putra Bangsa.
T18.054. Dodi Kurniawan (153300511).pdf
Restricted to Repository staff only
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Additional Information: | T18.054 |
| Uncontrolled Keywords: | Titik impas, rasio margin kontribusi, target laba |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Perpus UPB |
| Date Deposited: | 03 Sep 2025 02:42 |
| Last Modified: | 03 Sep 2025 02:42 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/6402 |
