Pratiwi, Isma (2023) Analisis Pengaruh Stock Selection Ability Market Timing Ability dan Fund Size Terhadap Kinerja Reksadana Saham Tahun 2022. Skripsi thesis, Universitas Putra Bangsa.
Skripsi Isma Pratiwi.pdf
Restricted to Repository staff only
Download (2MB) | Request a copy
jurnal isma pratiwi (195503990).pdf
Download (302kB)
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | S23.118 |
| Uncontrolled Keywords: | Stock Selection Ability, Market Timing Ability, Fund size, Kinerja Reksadana Saham |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Users 2056 not found. |
| Date Deposited: | 24 Jun 2025 01:51 |
| Last Modified: | 24 Jun 2025 01:51 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/4561 |
