Rahmawati, Nia (2026) Optimalisasi Pendataan Kunjungan dan Pendapatan Wisata Melalui Aplikasi SIPAKU Wisata pada Dinas Pariwisata dan Kebudayaan Kabupaten Kebumen. Universitas Putra Bangsa, Kebumen.
Lapoan-Nia Rahmawati-235505188-Magang-2026.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Nia Rahmawati |
| Date Deposited: | 21 Jul 2026 02:35 |
| Last Modified: | 21 Jul 2026 02:35 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/9874 |
