Halisah, Novita (2026) Penerapan Aplikasi Siapik dalam Penyusunan Laporan Keuangan pada UMKM Bakpia Green Kampoeng Bu Murto. Universitas Putra Bangsa, Kebumen.
Laporan_Novita_Nurhalisah_230500079_KKL_2026 (1).pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Other |
|---|---|
| Additional Information: | KAK26.008 |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Novita Nurhalisah |
| Date Deposited: | 20 Jul 2026 01:17 |
| Last Modified: | 20 Jul 2026 01:17 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/9746 |
