Muslikhah, Siti (2026) Penerapan Metode Least Square dalam Estimasi Penjualan Untuk Penyusunan Anggaran Pada Produksi Tempe Ku. Universitas Putra Bngsa, Kebumen.
LAPORAN-Siti Muslikhah-230500067-KKL-2026.pdf
Restricted to Repository staff only
Download (1MB) | Request a copy
| Item Type: | Other |
|---|---|
| Additional Information: | KAK26.004 |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Siti Muslikhah |
| Date Deposited: | 18 Jul 2026 07:33 |
| Last Modified: | 18 Jul 2026 07:33 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/9705 |
