Astuti, Budi Puji (2026) Analisis Sistem Pencatatan Keuangan Secara Manual dan Dampaknya Terhadap Kualitas dan Kinerja Laporan Keuangan pada Umkm Binaan Program Pkh Studi pada Keripik Kelapa “Nusa Indah” di kecamatan Puring Kebumen. Uvinersitas Putra Bangsa, Kebumen.
Laporan-Budi Puji Astuti-235505101-KKL-2026.pdf
Restricted to Repository staff only
Download (3MB) | Request a copy
| Item Type: | Other |
|---|---|
| Additional Information: | KMJ26.200 |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Budi Puji Astuti |
| Date Deposited: | 24 Jul 2026 04:01 |
| Last Modified: | 24 Jul 2026 04:01 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/10139 |
