Rosyana, Annisa Nadya (2026) Penerapan Sistem Pencatatan Akuntansi Berbasis Microsoft Excel untuk Meningkatkan Kualitas Informasi Keuangan pada UMKM TOP 99. Universitas Putra Bangsa, Kebumen.
Laporan-Annisa Nadya Rosyana_230500048-KKL-2026.pdf
Restricted to Repository staff only
Download (4MB) | Request a copy
| Item Type: | Other |
|---|---|
| Additional Information: | KAK26.010 |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Annisa Nadya Rosyana |
| Date Deposited: | 23 Jul 2026 01:59 |
| Last Modified: | 23 Jul 2026 01:59 |
| URI: | http://eprints.universitasputrabangsa.ac.id/id/eprint/10042 |
